Jérôme Joubès
UMR LBM / GPR Bordeaux Plant Sciences
jerome.joubes%40u-bordeaux.fr
Dernière mise à jour :
Le Master Biologie Agrosciences Bordeaux (B2AS) et le GPR Bordeaux Plant Sciences s'associent pour proposer, chaque vendredi de septembre à décembre 2025, un séminaire scientifique de haut vol avec des chercheuses et chercheurs invités par les unités impliquées dans GPR. Au menu : des plants sciences au sens large, de la génétique aux agrosystèmes.
Le cycle de séminaire Biologie agrosciences est le fruit d'une organisation conjointe entre le Master Biologie Agrosciences Bordeaux et le GPR Bordeaux Plant Sciences.
De 11h à 12h, chaque vendredi de septembre à décembre 2025, un chercheur ou une chercheuse invité.e, viendra exposer ses propres thématiques de recherche au cours d'une présentation scientifique qui se tiendra sur le campus INRAE de la Grande-Ferrade (Villenave d'Ornon).
Elément d'élargissement disciplinaire, opportunité d'échange avec des scientifiques internationaux ou nationaux, ce cycle de séminaire est intégré au parcours de formation du Master Biologie agrosciences. Il est ouvert à l'ensemble des membres du GPR Bordeaux Plant Sciences, et plus largement à l'ensemble de la communauté scientifique bordelaise (chercheurs, techniciens ou étudiants).
Attention ! Le séminaire du 10 octobre se tiendra exceptionnellement dans la salle de cours du bâtiment IBVM, campus INRAE de Villenave d'Ornon.
Date | Titre du séminaire | Assuré par | Invitation |
---|---|---|---|
12/09 | Decoding Impacts of Diurnal Physiology and Domestication on Crop Yield | Joao Antonio Siqueira - Universidade Federal de Viçosa, Bresil | Yves Gibon UMR BFP |
19/09 | To stick or not to stick? Exploring the intercellular spaces in plants | Grégory Mouille et Rawen Ben Malek - Inrae Versailles/AgroparisTech/Univ. Paris-Saclay | Christian Chevalier UMR BFP |
26/09 | A multipartite virus may function as a malleable gene network within and between hosts | Stéphane Blanc - Plant Health Institute of Montpellier (PHIM), Univ. Montpellier | Sylvie German Retana UMR BFP |
03/10 | Towards understanding ammoniun nutrition in plants: a tale of nutrient interaction | Daniel Marino - Université du pays basque (UPV/EHU) | Théo Poucet UMR BFP |
10/10 | Integrating OMICS and histology to study the onset of plant somatic embryogenesis | Pierre Hilson - Institut Jean-Pierre Bourgin (IJPB) – Sciences du Végétal, INRAE Centre de Versailles-Saclay | Frédéric Delmas UMR BFP |
17/10 | Titre à venir | Paul Fraser - Informations à venir | Michel Hernould UMR BFP |
24/10 | Do longer growing seasons lead to more tree growth? | Dr. Frederik Baumgarten - Senior Scientist, Department of Environmental Sciences -Botany, University of Basel, Switzerland | Bénédicte Wenden - UMR BFP |
07/11 | Evolution of plant - microbe interactions | Pierre Marc Delaux - Laboratoire de Recherches en Sciences Végétales (LRSV), Toulouse | Sébastien Mongrand UMR LBM |
14/11 | Plant vacuolar transport rewired: neofunctionalization of VAMP727 | Takashi Ueda - Division of Cellular Dynamics, National Institute for Basic Biology, Okazaki, Japan | Yohann Boutté UMR LBM |
21/11 |
You talking to me ? Investigation of the proteo-mobilome involved in cell-cell communication |
Bruno Guillotin - IPS2-Institute of Plant Sciences of Paris-Saclay, CNRS | Nathalie Gonzalez - UMR BFP |
28/11 | Towards Plant Microbiome Engineering: Exploring Seed Microbial Diversity and its Impact on Plant Fitness using Synthetic Communities | Marie Simonin - IRHS-UMR1345, Université d’Angers, INRAE, Institut Agro | Louis Carles - UR MycSA |
05/12 | From drylands to wetlands: application of remote sensing for ecosystem monitoring | Gio Kozhoridze, Faculty of Environmental Sciences, Czech University of life Sciences, Prague | Pierre Pétriacq - UMR BFP |
12/12 | Titre à venir | Alena Minina - Informations à venir | Amélie Bernard -UMR LBM |
Dernière mise à jour :
Salle des séminaires de l'IBVM
UMR BFP
71 Av. Edouard Bourlaux
33140 Villenave-d'Ornon